<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heritage and History&#187; Architecture</title>
	<atom:link href="http://www.heritageandhistory.com/contents1a/category/architecture/feed/?doing_wp_cron=1329078685" rel="self" type="application/rss+xml" />
	<link>http://www.heritageandhistory.com/contents1a</link>
	<description>Buildings, plants, food and family history, culture and heritage ...</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Popular Erddig stays open for longer</title>
		<link>http://www.heritageandhistory.com/contents1a/2012/02/popular-erddig-stays-open-for-longer/</link>
		<comments>http://www.heritageandhistory.com/contents1a/2012/02/popular-erddig-stays-open-for-longer/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amenity]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Erddig]]></category>
		<category><![CDATA[First Signs Of Spring]]></category>
		<category><![CDATA[Formal Gardens]]></category>
		<category><![CDATA[Lloyd]]></category>
		<category><![CDATA[National Treasures]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[Paul Martin]]></category>
		<category><![CDATA[Penelope Keith]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Sheila Hancock]]></category>
		<category><![CDATA[Signs Of Spring]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Stunning Surroundings]]></category>
		<category><![CDATA[Such A Shame]]></category>
		<category><![CDATA[Sue Jones]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Waterproof Boots]]></category>
		<category><![CDATA[Winter Walk]]></category>

		<guid isPermaLink="false">http://www.heritageandhistory.com/contents1a/?p=5406</guid>
		<description><![CDATA[For the first time in its 250 year history of one of Wales’s foremost great houses, Erddig, will open its doors to the public throughout February.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2012%2F02%2Fpopular-erddig-stays-open-for-longer%2F' data-shr_title='Popular+Erddig+stays+open+for+longer'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2012%2F02%2Fpopular-erddig-stays-open-for-longer%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2012%2F02%2Fpopular-erddig-stays-open-for-longer%2F' data-shr_title='Popular+Erddig+stays+open+for+longer'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2012%2F02%2Fpopular-erddig-stays-open-for-longer%2F' data-shr_title='Popular+Erddig+stays+open+for+longer'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>For the first time in its 250 year history of one of Wales’s foremost great houses, <a title="National Trust" href="http://www.nationaltrust.org.uk/erddig/" target="_blank">Erddig</a>, will open its doors to the public throughout February.</p>
<div id="attachment_5408" class="wp-caption alignleft" style="width: 213px"><a href="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2012/02/att59ffb.jpg?9d7bd4"><img class="size-thumbnail wp-image-5408" title="Erddig stays open the first time in its 250 year history " src="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2012/02/att59ffb-203x152.jpg?9d7bd4" alt="Erddig stays open the first time in its 250 year history " width="203" height="152" /></a><p class="wp-caption-text">Erddig stays open the first time in its 250 year history. Pic NT</p></div>
<p>The decision to keep the National Trust’s property, near Wrexham, open all year round has been made in response to the surge in popularity of the property.</p>
<p>The house and gardens which were the focus of BBC National Treasures Live featuring Sian Lloyd, Dan Snow and Sheila Hancock and To the Manor Reborn featuring Penelope Keith and Paul Martin, have been open to the public since 1977, but only from March onwards</p>
<p>“So many people enjoy the property as a day out, venue for events and a local amenity that we took the decision to stay open all year, and offer them more to enjoy,” said Erddig’s Sue Jones.</p>
<p>“It was always such a shame that in the past the public couldn’t enjoy the gardens at this time of year when the light is fantastic, and its structural quality at its most dramatic.</p>
<p>&#8220;But if you’re coming to take on the many woodland walks, don’t forget to bring your camera – and a pair of waterproof boots!”</p>
<p>All of the beautifully designed formal gardens, where the first signs of spring are starting to emerge, are open, in addition to the restaurant, shop and Erddig’s below stairs experience.</p>
<div class="shr-publisher-5406"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.heritageandhistory.com/contents1a/2012/02/popular-erddig-stays-open-for-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bells of Carlisle Cathedral</title>
		<link>http://www.heritageandhistory.com/contents1a/2012/01/the-bells-of-carlisle-cathedral/</link>
		<comments>http://www.heritageandhistory.com/contents1a/2012/01/the-bells-of-carlisle-cathedral/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts and Crafts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Architectural Illustrations]]></category>
		<category><![CDATA[Augustinian Priory]]></category>
		<category><![CDATA[Belfry]]></category>
		<category><![CDATA[Bell Tower]]></category>
		<category><![CDATA[Bells]]></category>
		<category><![CDATA[Bonnie Prince Charlie]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[carlisle cathedral]]></category>
		<category><![CDATA[Carlisle City]]></category>
		<category><![CDATA[Cathedral Bells]]></category>
		<category><![CDATA[Citie]]></category>
		<category><![CDATA[Commonwealth Period]]></category>
		<category><![CDATA[Deo]]></category>
		<category><![CDATA[Dissenters]]></category>
		<category><![CDATA[Duke Of Cumberland]]></category>
		<category><![CDATA[Edmund]]></category>
		<category><![CDATA[English Reformation]]></category>
		<category><![CDATA[First Bell]]></category>
		<category><![CDATA[Garrisson]]></category>
		<category><![CDATA[Gentree]]></category>
		<category><![CDATA[Jacobites]]></category>
		<category><![CDATA[Langshaw]]></category>
		<category><![CDATA[Longitudinal Section]]></category>
		<category><![CDATA[Majer]]></category>
		<category><![CDATA[New Tower]]></category>
		<category><![CDATA[Passing Bell]]></category>
		<category><![CDATA[Peal]]></category>
		<category><![CDATA[Priory Church]]></category>
		<category><![CDATA[Secunda]]></category>
		<category><![CDATA[Sellar]]></category>
		<category><![CDATA[Six Bells]]></category>
		<category><![CDATA[Sonando]]></category>
		<category><![CDATA[Spire]]></category>
		<category><![CDATA[Strickland]]></category>
		<category><![CDATA[Three Bells]]></category>
		<category><![CDATA[Tolhurst]]></category>
		<category><![CDATA[Undivided Trinity]]></category>
		<category><![CDATA[William Billings]]></category>
		<category><![CDATA[Workmen]]></category>

		<guid isPermaLink="false">http://www.heritageandhistory.com/contents1a/?p=5323</guid>
		<description><![CDATA[Carlisle Cathedral boasts a peal of 12 bells, but it hasn't always been this way.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2012%2F01%2Fthe-bells-of-carlisle-cathedral%2F' data-shr_title='The+bells+of+Carlisle+Cathedral'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2012%2F01%2Fthe-bells-of-carlisle-cathedral%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2012%2F01%2Fthe-bells-of-carlisle-cathedral%2F' data-shr_title='The+bells+of+Carlisle+Cathedral'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2012%2F01%2Fthe-bells-of-carlisle-cathedral%2F' data-shr_title='The+bells+of+Carlisle+Cathedral'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Carlisle Cathedral boasts a peal of 12 bells, but it hasn&#8217;t always been this way.</p>
<p>When the diocese of Carlisle was founded in 1133, the Augustinian Priory Church of the Holy and Undivided Trinity became a Cathedral.</p>
<div id="attachment_5348" class="wp-caption alignright" style="width: 310px"><a href="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2012/01/Carlisle_cathedral.jpg?9d7bd4"><img class="size-medium wp-image-5348" title="Carlisle Catheral - northern aspect" src="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2012/01/Carlisle_cathedral-300x225.jpg?9d7bd4" alt="Carlisle Catheral - northern aspect" width="300" height="225" /></a><p class="wp-caption-text">The bell tower of Carlisle Cathedral</p></div>
<p>Mentions in the &#8220;Lanercost Chronicler&#8221; state that there were bells in the Cathedral in 1292 but in the late 1300&#8242;s it seems the central spire blew down following a storm, damaging the tower and north transept.  It is thought that the original bells would have been destroyed at this time.</p>
<p>A new tower was built when William de Strickland was Bishop, between 1400 &#8211; 1419 and in it, placed &#8216;four great bells&#8217;.  One of these was cast around 1401 to the tune of &#8216;g&#8217; and still exists as the &#8216;Passing Bell&#8217;.  It bears the inscription;</p>
<p>+IHC+IN:VOCE:SUM:MUNDA:MARIA:SONANDO:SECUNDA which translates as;  &#8216;I, Maria, with pure accents ring, second in the chiming ring&#8217;.</p>
<p>These four bells are considered to have survived the English Reformation as they are mentioned in the 1552 inventory.</p>
<p>In 1608 a fifth &#8216;b&#8217; was, cast by George Lees and Edmund Wright, with the inscription; &#8216; Jesus be our speed George Lees Edmund Wright Bel Founders Will Orbel LM 1608&#8242;.</p>
<h2>Improvements</h2>
<p>During the Commonwealth period of 1649 &#8211; 1660, improvements were made to the belfry, bell wheels repaired and the ring augmented.  It is thought that the other three bells from the early 1400&#8242;s may have been used in the casting of four new bells and writings in Architectural Illustrations, History and Description of Carlisle Cathedral By Robert William Billings in 1830 describe the bells as follows;</p>
<div id="attachment_5344" class="wp-caption alignleft" style="width: 309px"><a href="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2012/01/Screen-shot-2012-01-22-at-16.34.35.png?9d7bd4"><img class="size-full wp-image-5344" title="Carlisle Cathedral's 1658 bell awaiting tower repairs" src="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2012/01/Screen-shot-2012-01-22-at-16.34.35.png?9d7bd4" alt="Carlisle Cathedral's 1658 bell awaiting tower repairs" width="299" height="422" /></a><p class="wp-caption-text">Carlisle Cathedral&#39;s 1658 bell awaiting tower repairs in 1803</p></div>
<ul>
<li><strong>The first bell</strong> note f shewn in the longitudinal section is inscribed in capitals as follows &#8216;I warne you how your time doth pass away serve God therefore whil life doth last and sayglorie inaxcelsis Deo anno Domini 1657 John and William Langshaw workmen&#8217;.   The hammer of the clock strikes on the rim of this bell</li>
<li><strong>The second</strong> &#8216;g&#8217; Bishop Strickland&#8217;s bell has the following in richly ornamented Lombardic capitals In voce sum munda maria sonando secunda NPC and underneath the initials J B</li>
<li><strong>The third</strong>, a sharp, was cracked while ringing during the rejoicings for peace after the battle of Waterloo and was removed to the back of the altar when the belfry was re timbered.  It has the following passage on its rim &#8216;This ringe was made six tuneable bells at the charge of the Lord Howard and other gentree of the county and citie and officers of the garrisson by the advice of Majer Jeremiah Tolhurst governor of the garrisson 1658&#8242;.</li>
<li><strong>The fourth</strong> &#8216;b&#8217; is inscribed as follows &#8216;Jesus be our speed George Lees Edmund Wright Bel Founders Will Orbel LM 1608&#8242;.</li>
<li><strong>The fifth</strong> &#8216;c&#8217; has on it &#8216;Geor Fleming DD Decanus Gloria in Altissi mis Deo 1728&#8242;.</li>
<li><strong>The sixth</strong> bell &#8216;d&#8217; has not any sentence on it but is simply inscribed with the initials WJL and the date 1659</li>
</ul>
<h2>Bonnie Prince Charlie</h2>
<p>By the time of the Restoration, Carlisle Cathedral had &#8216;six tuneable bells&#8217; and a system of chiming was also installed.</p>
<p>One of the features of ringing at this time was the Sermon Bell, rung to call Dissenters to listen to the sermon.</p>
<p>The second bell was found to be cracked in 1728 and this was recast by Edward Sellar of York.</p>
<p>This ring of six bells would have sounded to welcome Bonnie Prince Charlie when he entered Carlisle in 1745, following the capture of the city by the Jacobites.</p>
<p>The  Duke of Cumberland&#8217;s forces took the Castle and Carlisle city only three weeks later in December, demanding surrender of the Cathedral bells.  However, his demands were not met and as a result, it is said that he banned the ringing of the bells as a complete peal for 100 years.</p>
<p>In 1747 a new chiming apparatus was installed and played the tune &#8216;St. David&#8217;s&#8217; each day at 8.00am, noon and 4pm.</p>
<h2>Neglected</h2>
<p>Some of the bells were &#8216;clocked&#8217; for services, but the tower became unsafe and the bells and belfry were left neglected for almost 100 years, until the mid 19th century.  A note in Architectural Illustrations, History and Description of Carlisle Cathedral by Robert William Billings, states;</p>
<p>&#8216;&#8230;from the supposition that the ringing of the bells shook the tower it was resolved not to ring them any more.  Small cords were then attached to the tongues over pulleys and conveyed through the groining to the floor of the tower and one person can now comfortably make the whole give a faint sound&#8217;.</p>
<p>In 1845, the 4th bell, which dated from 1659 was found to be cracked and was recast by C &amp; G Mears. Several years later in the 1850&#8242;s, Dean Tait appealed for money to restore the bells, but nothing further was done.</p>
<p>It appears that the bells remained in this condition until the early 1900&#8242;s, as records indicate that Queen Victoria wrote to ask if the Duke of Cumberland&#8217;s ban has been the reason why the bells had not been rung for her Diamond Jubliee in 1897, and a later report in 1915 describes three of the bells with no wheels or ropes and the other three being &#8216;clocked&#8217; only.</p>
<h2>Restoration</h2>
<p>Writings by The Rev. H Whitehead in the 1880&#8242;s relates the history of the bells and suggests that there should be a ring of eight in the tower, adding that &#8216;there is ample room for a dozen or more&#8217;.</p>
<p>The Very Rev. Hastings Rashdall, Dean of Carlisle from 1917 to 1924 showed a keen interest in restoring the bells and when he died his widow offered to have them rehung and two new trebles added in his memory.</p>
<p>In 1925, Whitechapel foundry refitted and tuned the existing bells and added two new bells to complete the octave.  New chiming apparatus was put in place, programmed to sound the opening changes of Grandsire Triples.</p>
<p>Since 1925, the bells have been rung regularly on the anniversary of Dean Rashdall&#8217;s birth, the 24th June.</p>
<h2>Millennium</h2>
<div style="”display: block; float: right; margin: 0 15px 0 0;">
<object width="425" height="344">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/q6LS7IIA1Gs&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/q6LS7IIA1Gs&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="425" height="344">
</embed>
</object>

</div>
<p>Eight bells being cast by five different founders and dating between the 15th and 20th century, resulted in poor tonal quality, so much so that they earned the doubtful reputation of being the &#8216;worst Cathedral bells in England&#8217;.</p>
<p>Plans to improve the situation came to fruition with a Millennium grant, which combined with a legacy and other funds, allowed the bells to be taken to Taylor&#8217;s Bell foundry in Loughborough in the spring of 1999.</p>
<p>The five oldest bells, now being &#8216;listed&#8217;, returned to the tower to be hung dead for use as chiming and clock bells;</p>
<ul>
<li>Clock bell (ex Tenor) 1657</li>
<li>Passing bell (Maria) 1401</li>
<li>Chiming bells (ex 3, 4 &amp; 5) 1659, 1728 &amp; 1608</li>
</ul>
<p>Ten new bells were named after northern saints, baptised on the 1st August 1999 by the Very Reverend Graeme Knowles, Dean of Carlisle.</p>
<p>The following week, the bells were raised to the belfry and on the 3rd October 1999, the new ring was dedicated by the Right Reverend Ian Harland, Bishop of Carlisle.</p>
<p>Two treble bells were added in November 2000 and a sharp second bell joined this ring in July 2005.</p>
<p>Carlisle Cathedral now has a ring of twelve bells (thirteen including the sharp second), with a peal tuned to the key of E flat. The dedicated band of ringers now believe that Carlisle Cathedral has the best bells in the country!</p>
<table border="1" align="left">
<tbody>
<tr>
<td>Columba</td>
<td>Treble</td>
<td>4-3-20</td>
</tr>
<tr>
<td>Colman</td>
<td>2</td>
<td>4-3-6</td>
</tr>
<tr>
<td>Bega</td>
<td>3</td>
<td>5-0-0</td>
</tr>
<tr>
<td>Hilda</td>
<td>4</td>
<td>5-0-4</td>
</tr>
<tr>
<td>Bede</td>
<td>5</td>
<td>5-2-10</td>
</tr>
<tr>
<td>Oswald</td>
<td>6</td>
<td>5-2-16</td>
</tr>
<tr>
<td>Patrick</td>
<td>7</td>
<td>6&#8211;1-22</td>
</tr>
<tr>
<td>Aidan</td>
<td>8</td>
<td>7-2-22</td>
</tr>
<tr>
<td>Herbert</td>
<td>9</td>
<td>9-2-22</td>
</tr>
<tr>
<td>Cuthbert</td>
<td>10</td>
<td>10-3-10</td>
</tr>
<tr>
<td>Ninian</td>
<td>11</td>
<td>13-3-8</td>
</tr>
<tr>
<td>Kentigern</td>
<td>12</td>
<td>21-0-6</td>
</tr>
<tr>
<td>Ailred</td>
<td>sharp 2nd</td>
<td>4-3-14</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium;"><strong>Further information</strong></span></p>
<p><a title="Carlisle Cathedral website" href="http://www.carlislecathedral.org.uk/" target="_blank"><strong>Carlisle Cathedral</strong></a> &#8211; Official website<br />
<a title="BBC feature - Carlisle Cathedral bells" href="http://www.bbc.co.uk/cumbria/content/image_galleries/bell_ringing_gallery.shtml?5" target="_blank"><strong>Ailred&#8217;s first song</strong> </a>- BBC feature with pictures of Carlisle Cathedral&#8217;s latest bell installed in 2005<br />
<strong> <a title="Carlisle Diocessan Guild of Church bell Ringers" href="http://www.carlisle-dgcbr.org.uk/index1.html" target="_blank">Carlisle Diocesan Guild of Church bell Ringers</a></strong><br />
<a title="Central Council for Church Bell Ringers" href="http://www.cccbr.org.uk/" target="_blank"><strong>CCCBR</strong> </a>- Central Council for Church bell Ringers<br />
<a title="John Taylor &amp; Co Bell Foundry" href="http://www.taylorbells.co.uk/" target="_blank"><strong>John Taylor &amp; Co</strong></a> &#8211; Bellfounders, bellhangers and carillion builders of Loughborough</p>
<div class="shr-publisher-5323"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.heritageandhistory.com/contents1a/2012/01/the-bells-of-carlisle-cathedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LLoyds Building in London given protected status</title>
		<link>http://www.heritageandhistory.com/contents1a/2011/12/lloyds-building-in-london-given-protected-status/</link>
		<comments>http://www.heritageandhistory.com/contents1a/2011/12/lloyds-building-in-london-given-protected-status/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Archaeological Importance]]></category>
		<category><![CDATA[Architectural Innovation]]></category>
		<category><![CDATA[Bowdler]]></category>
		<category><![CDATA[British Archaeology]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[Century Technology]]></category>
		<category><![CDATA[City Of London]]></category>
		<category><![CDATA[Coffee House]]></category>
		<category><![CDATA[Columnar Structure]]></category>
		<category><![CDATA[Commercial Complex]]></category>
		<category><![CDATA[Edward Lloyd]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[Futuristic Design]]></category>
		<category><![CDATA[Heart Of The City]]></category>
		<category><![CDATA[Heritage Assets]]></category>
		<category><![CDATA[Heritage Heritage]]></category>
		<category><![CDATA[Heritage Minister]]></category>
		<category><![CDATA[Insurance Firm]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[John Penrose]]></category>
		<category><![CDATA[Lloyds Building]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lutine Bell]]></category>
		<category><![CDATA[Major Insurance]]></category>
		<category><![CDATA[Mesolithic Settlement]]></category>
		<category><![CDATA[Minister John]]></category>
		<category><![CDATA[November 1981]]></category>
		<category><![CDATA[Queen Mother]]></category>
		<category><![CDATA[Richard Rogers Partnership]]></category>
		<category><![CDATA[Scarborough North Yorkshire]]></category>
		<category><![CDATA[Ship Owners]]></category>
		<category><![CDATA[Tower Street]]></category>
		<category><![CDATA[Welshman]]></category>
		<category><![CDATA[White Heat]]></category>

		<guid isPermaLink="false">http://www.heritageandhistory.com/contents1a/?p=5217</guid>
		<description><![CDATA[The Lloyd’s building in central London has been given Grade I listed status for its architectural innovation, historic interest and celebrated design. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2011%2F12%2Flloyds-building-in-london-given-protected-status%2F' data-shr_title='LLoyds+Building+in+London+given+protected+status'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2011%2F12%2Flloyds-building-in-london-given-protected-status%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2011%2F12%2Flloyds-building-in-london-given-protected-status%2F' data-shr_title='LLoyds+Building+in+London+given+protected+status'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.heritageandhistory.com%2Fcontents1a%2F2011%2F12%2Flloyds-building-in-london-given-protected-status%2F' data-shr_title='LLoyds+Building+in+London+given+protected+status'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Lloyd’s building in central London has been given <a title="Heritage listing" href="http://www.english-heritage.org.uk/content/imported-docs/k-o/lloyds-list-entry.pdf" target="_blank">Grade I listed status</a> for its architectural innovation, historic interest and celebrated design.</p>
<div id="attachment_5222" class="wp-caption alignleft" style="width: 210px"><a href="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2011/12/aa_view_from_north.jpg?9d7bd4"><img class="size-medium wp-image-5222" title="LLoyds Building, London. Pic English Heritage" src="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2011/12/aa_view_from_north-200x300.jpg?9d7bd4" alt="LLoyds Building, London. Pic English Heritage" width="200" height="300" /></a><p class="wp-caption-text">LLoyds Building, London. Pic English Heritage</p></div>
<p>On the advice of English Heritage, Heritage Minister John Penrose made the announcement earlier to protect the building in the City of London.</p>
<p>Opened in 1986 it is a high tech office building and insurance market for the major insurance firm <a title="LLoyds - London" href="http://www.lloyds.com/" target="_blank">Lloyd’s</a>.</p>
<p>Designed by the Richard Rogers Partnership (RRP) from 1978, work began in 1981.</p>
<p>The Queen Mother poured concrete for one of the main columns in a ceremony in November 1981, and returned in May 1984 for the topping-out.</p>
<p>Lloyd’s takes its name from Edward Lloyd, a Welshman who opened a coffee house in Tower Street in 1688 and became a meeting place for seafarers, ship-owners, and the first underwriters who insured the ships and their cargoes.</p>
<div id="attachment_5221" class="wp-caption alignright" style="width: 235px"><a href="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2011/12/aaaa_escalators_in_atrium.jpg?9d7bd4"><img class="size-medium wp-image-5221" title="Escalators in atrium. Pic English Heritage" src="http://www.heritageandhistory.com/contents1a/wp-content/uploads/2011/12/aaaa_escalators_in_atrium-225x300.jpg?9d7bd4" alt="Escalators in atrium. Pic English Heritage" width="225" height="300" /></a><p class="wp-caption-text">Escalators in atrium. Pic English Heritage</p></div>
<p>The main interior space of the building is organised around a central, soaring atrium with a columnar structure and expressed ductwork.</p>
<p>The building integrates the traditions and fabric of earlier Lloyd’s buildings, including the Adam Room moved originally from Bowood House, the 1925 Cooper façade and other fixtures such as the <a title="HMS Lutine (1779)" href="http://en.wikipedia.org/wiki/HMS_Lutine_(1779)" target="_blank">Lutine Bell</a>.</p>
<p>From the outside the building is identified by the six different towers that engulf the core of the site.</p>
<p>It is one of the best known and admired modern commercial buildings in the country.</p>
<p>English Heritage’s designation director Roger Bowdler said: “We are delighted that the Minister has endorsed our advice to list the landmark Lloyds building at Grade l.</p>
<p>&#8220;Its listing at the highest grade is fitting recognition of the sheer splendour of Richard Rogers&#8217;s heroic design.</p>
<p>&#8220;Its dramatic scale and visual dazzle, housing a hyper-efficient commercial complex, is universally recognised as one of the key buildings of the modern epoch.&#8217;</p>
<div class="shr-publisher-5217"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.heritageandhistory.com/contents1a/2011/12/lloyds-building-in-london-given-protected-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thatched fruit house help</title>
		<link>http://www.heritageandhistory.com/contents1a/2011/11/thatched-fruit-house-help/</link>
		<comments>http://www.heritageandhistory.com/contents1a/2011/11/thatched-fruit-house-help/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Camden Park]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Nsw Australia]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Volunteer Gardener]]></category>
		<category><![CDATA[West Dean]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.heritageandhistory.com/contents1a/?p=4958</guid>
		<description><![CDATA[One of our readers from Australia is looking for some assistance with information on thatched fruit houses.]]></description>
